Total Customers
150
150
2,500
₹45,000
78%
The latest activity from your customers.
Priya Sharma
Amit Kumar
Sneha Patel
Vikram Singh
Neha Gupta
Turn customer insights into your next action.
| Date | Revenue |
|---|---|
| 2026-09-01 | ₹969 |
| 2026-09-02 | ₹3,294 |
| 2026-09-03 | ₹4,457 |
| 2026-09-04 | ₹6,976 |
| 2026-09-05 | ₹8,333 |
| 2026-09-06 | ₹11,046 |
| 2026-09-07 | ₹12,596 |
| 2026-09-08 | ₹15,503 |
| 2026-09-09 | ₹17,247 |
| 2026-09-10 | ₹20,348 |
| 2026-09-11 | ₹22,286 |
| 2026-09-12 | ₹25,580 |
| 2026-09-13 | ₹27,712 |
| 2026-09-14 | ₹28,681 |
| 2026-09-15 | ₹31,006 |
| 2026-09-16 | ₹32,169 |
| 2026-09-17 | ₹34,688 |
| 2026-09-18 | ₹36,045 |
| 2026-09-19 | ₹38,758 |
| 2026-09-20 | ₹40,308 |
| 2026-09-21 | ₹43,215 |
| 2026-09-22 | ₹44,959 |
| 2026-09-23 | ₹48,060 |
| 2026-09-24 | ₹49,998 |
| 2026-09-25 | ₹53,292 |
| 2026-09-26 | ₹55,424 |
| 2026-09-27 | ₹56,393 |
| 2026-09-28 | ₹58,718 |
| 2026-09-29 | ₹59,881 |
| 2026-09-30 | ₹62,400 |
Review customers with an incomplete checkout and choose an appropriate follow-up campaign.
Review the inactive customer segment and select an offer before starting a re-engagement campaign.
Review recent completed orders and choose the customers eligible for a review request.
Use the business’s local timezone when scheduling. This window should come from your backend response analysis.
| # | Details | ||||
|---|---|---|---|---|---|
| 1 | Diwali Offer | 12,480 | 68% | 246 | |
| Diwali Offer Seasonal offer for eligible customers. | |||||
| 2 | Cart Recovery | 8,240 | 52% | 126 | |
| Cart Recovery Follow-up campaign for customers with incomplete checkouts. | |||||
| 3 | New Product Launch | 6,580 | 45% | 98 | |
| New Product Launch Product announcement for the selected audience. | |||||
| 4 | Loyalty Reward | 5,420 | 61% | 87 | |
| Loyalty Reward Reward offer for returning customers. | |||||
| 5 | Review Request | 4,210 | 49% | 65 | |
| Review Request Review request for customers with completed orders. | |||||
| Date | Customers |
|---|---|
| 2026-09-01 | 7,543 |
| 2026-09-02 | 7,569 |
| 2026-09-03 | 7,594 |
| 2026-09-04 | 7,619 |
| 2026-09-05 | 7,645 |
| 2026-09-06 | 7,670 |
| 2026-09-07 | 7,695 |
| 2026-09-08 | 7,720 |
| 2026-09-09 | 7,746 |
| 2026-09-10 | 7,771 |
| 2026-09-11 | 7,796 |
| 2026-09-12 | 7,822 |
| 2026-09-13 | 7,847 |
| 2026-09-14 | 7,872 |
| 2026-09-15 | 7,898 |
| 2026-09-16 | 7,923 |
| 2026-09-17 | 7,948 |
| 2026-09-18 | 7,973 |
| 2026-09-19 | 7,999 |
| 2026-09-20 | 8,024 |
| 2026-09-21 | 8,049 |
| 2026-09-22 | 8,075 |
| 2026-09-23 | 8,100 |
| 2026-09-24 | 8,146 |
| 2026-09-25 | 8,191 |
| 2026-09-26 | 8,237 |
| 2026-09-27 | 8,283 |
| 2026-09-28 | 8,329 |
| 2026-09-29 | 8,374 |
| 2026-09-30 | 8,420 |
| Segment | Customers | Share |
|---|---|---|
| New Customers | 2,694 | 32% |
| Repeat Customers | 2,358 | 28% |
| Inactive Customers | 2,021 | 24% |
| High Value | 1,010 | 12% |
| Others | 337 | 4% |
| Total | 8,420 | 100% |
Amit Sharma – ₹2,499
12,480 messages sent
Joined from Shopify
Great service and fast delivery!
Store connected successfully
Joined from your website
Rahul Kumar – ₹1,299